Lobsterfest
| Menu Item | Price | Calories |
|---|---|---|
| New! Create Your Own Lobster Lover’s Dream® | $52.79 | 660 Cal |
| New! Lobster Roll | $39.59 | 1560 Cal |
| New! Lobster & Shrimp Linguini | $31.19 | 1100 Cal |
| Lobster Flatbread | $19.79 | 800 Cal |
| Lobster Dip | $17.99 | 890 Cal |
| Bar Harbor Lobster Bake | $46.79 | 1020 Cal |
| Grilled Lobster, Shrimp and Salmon | $49.19 | 1180 Cal |
| Lobster Pappardelle Pasta | $34.00 | 1090 Cal |
| Surf & Turf Maine Lobster Tail & 7 oz. Sirloin | $45.59 | 740 Cal |
| Surf & Turf Maine Lobster Tail & 6 oz. Filet Mignon | $55.19 | 680 Cal |
| Surf & Turf Maine Lobster Tail & 12 oz. NY Strip | $55.19 | 1120 Cal |
| Lobster Bisque – Cup | $46.79* | 1020 Cal* |
| New! Lobster Bisque – Bowl | $10.79 | 630 Cal |
Signature Feasts
| Menu Item | Price | Calories |
|---|---|---|
| Create Your Own Ultimate Feast® | $52.79 | 960 Cal |
| Admiral’s Feast | $32.39 | 1640 Cal |
| Grilled Lobster, Shrimp and Salmon | $49.19 | 1000 Cal |
| Surf & Turf Maine Lobster Tail & 7 oz. Sirloin | $45.59 | 740 Cal |
| Surf & Turf Maine Lobster Tail & 6 oz. Filet Mignon | $55.19 | 680 Cal |
| Surf & Turf Maine Lobster Tail & 12 oz. NY Strip | $55.19 | 1120 Cal |
Shrimp Your Way
| Menu Item | Price | Calories |
|---|---|---|
| Shrimp Your Way – Choose Two | $24.99 | 220 Cal |
| Shrimp Your Way – Choose Three | $20.00 | 660 Cal |
| Shrimp Your Way – Choose Four | $25.00 | 800 Cal |
| Shrimp Your Way – Choose Four Bundle | $32.00 | – Cal |
Starters
| Menu Item | Price | Calories | ||
|---|---|---|---|---|
| Bacon-Wrapped Sea Scallops | $14.00 | 320 Cal | ||
| Seafood-Stuffed Mushrooms | $11.99 | 390 Cal | ||
| Black Tiger Shrimp Cocktail | $13.49 | 1080 Cal | ||
| Parrot Isle Jumbo Coconut Shrimp Appetizer | $12.49 | 660 Cal | ||
| Crispy Dragon Shrimp® | $13.49 | 1010 Cal | ||
| Hand-Breaded Calamari | $13.99 | 1000 Cal | ||
| Lobster Dip | $13.49 | 890 Cal | ||
| Mozzarella Cheesesticks | $9.49 | 730 Cal | ||
| Lobster Flatbread | $15.49 | 800 Cal | ||
| Crispy Dragon Calamari | $13.99 | 1030 Cal | ||
| Crab Queso | $13.49 | 940 Cal |
Family Meals
| Menu Item | Price | Calories | ||
|---|---|---|---|---|
| Create Your Own Family Feast | $64.99 | 3110 Cal | ||
| Family Snow Crab Meal Deal | $79.99 | 3720 Cal | ||
| Ultimate Family Feast® | $138.99 | 3610 Cal | ||
| Admiral’s Family Feast | $64.99 | 5290 Cal | ||
| Walt’s Favorite Shrimp Platter | $25.00 | 1200 Cal | ||
| Linguini Alfredo Family Meal | $39.99 | 1320 Cal | ||
| Bar Harbor Lobster Bake Family Meal | – | – | ||
| Parrot Isle Jumbo Coconut Shrimp Platter | $25.00 | 1200 Cal | ||
| Game Day Bundle | $45.99 | 1200 Cal | ||
| Fish Fry Family Meal | $25.00 | 1200 Cal | ||
| Crab Queso Platter | $68.99 | 4920 Cal |
Beverages
| Menu Item | Price | Calories | ||
|---|---|---|---|---|
| Fruit Smoothies | $11.39 | 380 Cal | ||
| Fountain Drinks | $5.29 | 170 Cal | ||
| Lemonades & Iced Teas | $5.29 | 140 Cal | ||
| Half Gallon Beverages | $4.00 | 100 Cal | ||
| Mocktails | $8.99 | 180 Cal | ||
| Canned & Bottled Beverages | $5.19 | 680 Cal |
Bowls & Sandwiches
| Menu Item | Price | Calories | ||
|---|---|---|---|---|
| New! Lobster Roll | $39.59 | 1560 Cal | ||
| Bacon Cheeseburger | $15.99 | 980 Cal | ||
| Crunch-Fried Flounder Sandwich | $13.99 | 1770 Cal | ||
| Classic Caesar Salad | $10.49 | 560 Cal | ||
| Classic Caesar Salad with Grilled Chicken | $14.49 | 730 Cal | ||
| Classic Caesar Salad with Grilled Shrimp | $16.49 | 1210 Cal | ||
| Classic Caesar Salad with Grilled Salmon | $18.99 | 1070 Cal | ||
| Southwest Shrimp Bowl | $16.49 | 1210 Cal | ||
| Sesame-Soy Salmon Bowl | $18.99 | 710 Cal |
Classics
| Menu Item | Price | Calories | ||
|---|---|---|---|---|
| Lemon Basil Mahi | $20.00 | 300 Cal | ||
| Parmesan-Crusted Chicken | $22.79 | 650 Cal | ||
| Crab Your Way | $30.00 | 130 Cal | ||
| Atlantic Salmon | $22.99 | 1010 Cal | ||
| Today’s Catch – Salmon New Orleans | $35.39 | 1160 Cal | ||
| Today’s Catch – Rainbow Trout | $21.49 | 550 Cal | ||
| Fish and Chips | $19.49 | 570 Cal | ||
| Live Maine Lobster (1.25 lb.) | $22.99 | 1010 Cal | ||
| 7 oz. Sirloin | $18.99 | 320 Cal | ||
| 12 oz. NY Strip | $22.99 | 1010 Cal | ||
| 6 oz. Filet Mignon | $27.99 | 260 Cal | ||
| Wild-Caught Crunch-Fried Flounder | $17.99 | 1140 Cal | ||
| Today’s Catch – Mahi | $17.99 | 1140 Cal | ||
| Crispy Chicken Tenders | $15.49 | 950 Cal | ||
| Lobster Lover’s Duo | $40.99 | 600 Cal |
Pastas
| Menu Item | Price | Calories | ||
|---|---|---|---|---|
| Creamy Crab Carbonara | $20.00 | 1130 Cal | ||
| Lobster & Shrimp Linguini | $31.19 | 1100 Cal | ||
| Lobster Pappardelle Pasta | $34.00 | 1090 Cal | ||
| Bar Harbor Lobster Bake | $46.79 | 1020 Cal | ||
| Shrimp Linguini Alfredo | $25.19 | 1110 Cal | ||
| Cajun Chicken Linguini Alfredo | $22.79 | 1190 Cal |
Soups & Sides
| Item | Size/Serving | Price | Calories | |
|---|---|---|---|---|
| Lobster Bisque | Cup | $46.79 | 1020 | |
| Lobster Bisque | Bowl | $10.79 | 630 | |
| New! New England Clam Chowder | Cup | $8.39 | 240 | |
| New! New England Clam Chowder | Bowl | $10.79 | 490 | |
| Roasted Asparagus | – | $7.19 | 100 | |
| Hush Puppies | – | $4.79 | 420 | |
| Bacon Mac & Cheese | – | $7.79 | 600 | |
| Seasoned Broccoli | – | $4.79 | 190 | |
| Orzo Rice | – | $4.79 | 310 | |
| Crispy Brussels Sprouts | – | $6.59 | 380 | |
| Baked Potato | – | $4.79 | 270 | |
| Creamy Lobster Baked Potato | – | $10.79 | 450 | |
| Mashed Potatoes | – | $4.79 | 190 | |
| Creamy Lobster Mashed Potatoes | – | $10.79 | 350 | |
| Chesapeake Fries | – | $4.79 | 510 | |
| Coleslaw | – | $4.79 | 110 | |
| House Side Salad | – | $5.99 | 160 | |
| Half Dozen Cheddar Bay Biscuits® | 6 biscuits | $5.99 | 970 | |
| One Dozen Cheddar Bay Biscuits® | 12 biscuits | $8.99 | 1940 | |
| Pina Colada Sauce | 8 oz | $4.79 | 450 | |
| Cocktail Sauce | 8 oz | $3.59 | 220 | |
| Tartar Sauce | 8 oz | $3.59 | 1000 | |
| Family House Salad | serves 4 | $3.59* | 1000 | |
| Family House Salad | serves 4 | $10 | 1000 | |
| Family Bacon Mac & Cheese | serves 4 | $15 | 1600 | |
| Family Caesar Salad | serves 4 | $12 | 1200 | |
| Family Baked Potatoes | 4 potatoes | $10 | 1000 | |
| Family Coleslaw | serves 4 | $8 | 600 | |
| Family Chesapeake Fries | serves 4 | $8 | 1200 | |
| Family Rice | serves 4 | $8 | 600 | |
| Family Broccoli | serves 4 | $8 | 120 | |
Kids
| Item | Price | Calories | ||
|---|---|---|---|---|
| Grilled Shrimp | $16.49 | 1210 | ||
| Popcorn Shrimp | $7.99 | 450 | ||
| Macaroni & Cheese | $6.99 | 280 | ||
| Crispy Chicken Tenders | $15.49 | 950 | ||
| Grilled Chicken | $7.99 | 170 | ||
| Golden-Fried Fish | $8.49 | 530 |
Biscuits & Extras
| Item | Price | Calories | ||
|---|---|---|---|---|
| Half Dozen Cheddar Bay Biscuits® | $5.99 | 970 | ||
| One Dozen Cheddar Bay Biscuits® | $8.99 | 1940 | ||
| Grilled Shrimp | $16.49 | 1210 | ||
| New! Garlic Butter Lobster Tail | $15.49 | 950 | ||
| Bacon-Wrapped Sea Scallops | $14.00 | 320 | ||
| Classic Maine Lobster Tail | $19.49 | 260 | ||
| Grilled Maine Lobster Tail | $19.49 | 420 | ||
| Caribbean Rock Lobster Tail | $23.99 | 480 | ||
| Walt’s Favorite Shrimp | $8.99 | 260 | ||
| Garlic Shrimp Scampi | $8.49 | 220 | ||
| Popcorn Shrimp | $7.99 | 450 | ||
| Garlic Linguini Alfredo | $6.49 | 540 | ||
| Snow Crab Legs (1/2 pound) | $14.99 | 380 | ||
| Crispy Bay Scallops | $10.99 | 710 |
Desserts
| Item | Price | Calories | ||
|---|---|---|---|---|
| Chocolate Wave | $8.99 | 1110 | ||
| Classic Cheesecake | $9.99 | 1080 | ||
| Strawberry Cheesecake Bliss | $10.99 | 1170 | ||
| Key Lime Pie | $8.99 | 580 | ||
| Brownie Overboard® | $9.99 | 1020 | ||
| Whole Desserts | $59.99 | 13020 |
Hot Platters
| Item | Price | Calories | ||
|---|---|---|---|---|
| Crab Queso Platter | $68.99 | 4920 | ||
| Game Day Bundle | $45.99 | 1200 | ||
| Parrot Isle Jumbo Coconut Shrimp Platter | $25.00 | 1200 | ||
| Walt’s Favorite Shrimp Platter | $25.00 | 1200 | ||
| Crispy Chicken Tenders Platter | $25.00 | 1500 | ||
| Mozzarella Sticks Platter | $12.00 | 500 |
