Do you want to know the nutrition facts for your favorite seafood dishes? Red Lobster has many meals with lots of protein and omega-3s, but some can be high in fat and sodium.
If you’re looking for healthy choices, this guide will help you understand calories, fat, and protein in their menu. We’ll go over the good and bad so you can make the best choice for you.

Red Lobster Nutrition Facts
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Baked Potato (plain) | 210 | 0 | 0 | 0 | 25 | 48 | 2 | 4 |
Cheddar Bay Biscuit | 160 | 10 | 4.5 | 20 | 380 | 16 | 2 | 3 |
Chocolate Wave | 1120 | 60 | 32 | 240 | 600 | 144 | 112 | 12 |
Classic Caesar Salad | 520 | 45 | 8 | 55 | 980 | 19 | 4 | 10 |
Crab Linguini Alfredo | 1210 | 66 | 35 | 345 | 2710 | 99 | 4 | 46 |
Crispy Shrimp | 570 | 29 | 3.5 | 115 | 990 | 51 | 0 | 26 |
Garlic Shrimp Scampi | 280 | 23 | 9 | 165 | 1010 | 2 | 0 | 17 |
Key Lime Pie | 450 | 22 | 15 | 110 | 180 | 60 | 45 | 5 |
Live Maine Lobster (Steamed) | 440 | 34 | 20 | 270 | 780 | 0 | 0 | 34 |
Mashed Potatoes | 190 | 8 | 3.5 | 10 | 600 | 27 | 2 | 3 |
New England Clam Chowder (Cup) | 290 | 20 | 12 | 60 | 880 | 16 | 1 | 8 |
Shrimp Linguini Alfredo | 1280 | 73 | 40 | 345 | 2130 | 99 | 5 | 57 |
Ultimate Feast | 1200 | 60 | 29 | 435 | 3590 | 99 | 14 | 70 |
Vanilla Bean Cheesecake | 720 | 48 | 28 | 215 | 360 | 63 | 49 | 10 |
Wild Rice Pilaf | 150 | 4.5 | 1 | 0 | 510 | 24 | 1 | 4 |
Wood-Grilled Lobster, Shrimp & Salmon | 440 | 22 | 6 | 215 | 1200 | 8 | 1 | 51 |
Nutrition facts Red Lobster Biscuit
Nutritional Component | Amount per Biscuit | |||
---|---|---|---|---|
Calories | 160 | |||
Cholesterol | 20mg | |||
Dietary Fiber | 0g | |||
Protein | 3g | |||
Saturated Fat | 4.5g | |||
Sodium | 380mg | |||
Sugars | 2g | |||
Total Carbohydrates | 16g | |||
Total Fat | 10g | |||
Trans Fat | 0g |
Shrimp Scampi Red Lobster Nutrition
Nutrient | Amount per Serving (1 serving) | |||
---|---|---|---|---|
Calories | 220 | |||
Cholesterol | 150mg | |||
Dietary Fiber | 0g | |||
Protein | 12g | |||
Saturated Fat | 7g | |||
Sodium | 1010mg | |||
Sugars | 1g | |||
Total Carbohydrates | 4g | |||
Total Fat | 18g | |||
Trans Fat | 0g |
Red Lobster Coconut Shrimp Nutrition
Nutrient | Amount per Serving (1 serving) | |||
---|---|---|---|---|
Calories | 610 | |||
Cholesterol | 135mg | |||
Dietary Fiber | 4g | |||
Protein | 21g | |||
Saturated Fat | 15g | |||
Sodium | 800mg | |||
Sugars | 19g | |||
Total Carbohydrates | 49g | |||
Total Fat | 35g | |||
Trans Fat | 0.5g |
Red Lobster Nutrition Pdf
FAQs About Red Lobster Nutrition
Q1: Is Red Lobster food healthy?
Red Lobster has both healthy and less healthy options. Grilled fish, shrimp, and lobster are high in protein and omega-3s with fewer calories. But fried dishes and creamy sauces can have more fat, calories, and sodium.
Q2: What are some healthy choices at Red Lobster?
Lighter options like salads and grilled seafood are better choices because they have more nutrients and less fat.
Q3: How many calories are in a Cheddar Bay Biscuit?
One Cheddar Bay Biscuit has about 160 calories.
Q4: How much protein is in lobster?
A serving of lobster has around 27 grams of protein and 128 calories.
Q5: Is lobster high in cholesterol?
Yes, one serving of lobster has 70% of the daily recommended cholesterol.
Q6: How much sodium is in the Shrimp Linguini Alfredo?
A full portion has 2,400mg of sodium, while a half portion has 1,340mg.
Q7: How many calories are in the Lobster Linguini?
The Lobster Linguini has 1,230 calories.
Q8: Is Lobster Linguini a healthy meal?
No, it is high in calories, fat, and sodium. It has more than 165% of the daily limit for saturated fat and 131% of the daily limit for sodium.
Q9: How many calories are in the Caesar Salad?
The Red Lobster Caesar Salad has 410 calories.
Q10: How much protein is in the Salmon Bowl?
The Red Lobster Salmon Bowl has 40 grams of protein.
Q11: What are the nutrition facts for Coconut Shrimp?
One order (6 pieces) has 510 calories, 28g of total fat, 18g of saturated fat, 980mg of sodium, 51g of carbs, and 13g of protein.
Q12: Does lobster have more protein than other seafood?
Yes, lobster has more protein per serving compared to shrimp, crab, and crayfish.
We are following the updates and the information is relevant in 2025!
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Red Lobster website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Red Lobster website or app for delivery to your area.